Home

You Could Win A

Norco Scrambler

Mountain Bike

SCRAMBLER

 From

South Shore Cycle in Delta.

 

 

Thank you to all Participants, Volunteers and the

Following Businesses

 

The RUN INN 1212B 56th Street, Delta/Tsawwassen 604-943-4661

The RUN INN 2236 West 41st Avenue, Vancouver 604-267-7866

NEW BALANCE

WEST COAST MOBILE ORTHODICS Suite 303 - 2055 York Ave, Vancouver   

778-838-3911

SOUTH SHORE CYCLE 7917 SCOTT ROAD IN DELTA 

 

PLEASE VISIT www.raceheadquarters.com for your most current results.

 

 Delta Half Marathon and 5km
Sunday August 10, 2008
Ladner Leisure Centre, Delta, BC
ChampionChip® Timing and Results by Race Headquarters - www.raceheadquarters.com - 604-540-7223

Half Marathon Wheelchair - Overall Results

_____________________________________________________________________________________________________________

Final Place Bib Official Chip KM
Place in Sex No. Gun Time Time Pace Name of Competitor City
_____________________________________________________________________________________________________________

1 1/3 4 57:02 57:01 2:43 Simon Harrington Courtenay, BC
2 2/3 3 57:08 57:07 2:43 Paul Clark Kelowna, BC
3 3/3 6 1:24:13 1:24:11 4:00 James Hustvedt North Vancouver, BC
___________________________________________________________________________________________

 

 Delta Half Marathon and 5km
Sunday August 10, 2008
Ladner Leisure Centre, Delta, BC
ChampionChip® Timing and Results by Race Headquarters - www.raceheadquarters.com - 604-540-7223

Half Marathon - Overall Results

_____________________________________________________________________________________________________________

Final Place Bib Official Chip KM
Place in Sex No. Gun Time Time Pace Name of Competitor City
_____________________________________________________________________________________________________________

1 1/128 215 1:14:12 1:14:10 3:31 Luis Enrique Mexico City, MX
2 2/128 100 1:14:38 1:14:37 3:33 Paul Krochak Vancouver, BC
3 3/128 27 1:14:45 1:14:44 3:33 Darcy Bell Calgary, AB
4 4/128 216 1:15:47 1:15:45 3:36 Rodrigo Loarosales Mexico City, MX
5 5/128 166 1:16:01 1:16:00 3:37 Dave Stephens North Vancouver, BC
6 6/128 208 1:16:22 1:16:20 3:38 Chris Barth Campbell River, BC
7 7/128 60 1:16:58 1:16:57 3:39 Paul Crosby Vancouver, BC
8 8/128 233 1:21:36 1:21:34 3:52 Mark Sherman Surrey, BC
9 9/128 18 1:22:10 1:22:07 3:54 John Atkinson Surrey, BC
10 10/128 209 1:24:09 1:24:07 4:00 Tom Rushton Delta, BC
11 11/128 234 1:24:22 1:24:03 4:00 Dane Vanheerden Kelowna, BC
12 12/128 210 1:25:02 1:24:56 4:02 Shayne Stokes Parksville, BC
13 13/128 222 1:25:10 1:25:07 4:03 Brian Devereux Vancouver, BC
14 14/128 220 1:25:44 1:25:41 4:04 Marty Glendinning Vancouver, BC
15 1/93 211 1:25:55 1:25:53 4:05 Katherine Moore Vancouver, BC
16 15/128 67 1:26:02 1:26:01 4:05 Luke Dickinson Burnaby, BC
17 16/128 167 1:29:03 1:29:02 4:14 Scott Stewart Langley, BC
18 17/128 99 1:29:13 1:29:10 4:14 Dave Knudson Tsawwassen, BC
19 18/128 85 1:29:59 1:29:52 4:16 Dave Horsfield North Vancouver, BC
20 19/128 207 1:30:27 1:30:21 4:17 James Sandberg Delta, BC
21 20/128 179 1:30:55 1:30:51 4:19 Geoffrey Trotter Victoria, BC
22 21/128 25 1:32:28 1:32:24 4:23 Travis Baum Richmond, BC
23 22/128 297 1:33:05 1:33:02 4:25 Bill Chang Vancouver, BC
24 23/128 202 1:33:24 1:33:05 4:25 Tim Verkerk Delta, BC
25 24/128 42 1:34:19 1:34:07 4:28 Brendan Calnan Delta, BC
26 25/128 135 1:34:58 1:34:52 4:30 Mark Oldham Vancouver, BC
27 26/128 110 1:35:15 1:35:11 4:31 David Longpre Delta, BC
28 27/128 225 1:36:06 1:35:59 4:33 Walter Scott Richmond, BC
29 28/128 160 1:36:09 1:36:05 4:34 Patrick Sinclair Tsawwassen, BC
30 29/128 165 1:36:27 1:36:23 4:35 Daniel Stefanson Abbotsford, BC
31 30/128 53 1:36:40 1:36:35 4:35 Peter Chimich Victoria, BC
32 31/128 45 1:36:53 1:36:51 4:36 Rory Carr Vancouver, BC
33 32/128 142 1:37:24 1:37:19 4:37 Rob Reid Ladner, BC
34 33/128 84 1:38:07 1:38:03 4:39 Kelly Homenick Vancouver, BC
35 34/128 168 1:38:50 1:38:46 4:41 Alan Stock Langley, BC
36 35/128 169 1:38:50 1:38:47 4:41 Johnny Stock Langley, BC
37 36/128 173 1:38:57 1:38:54 4:42 Lance Tam Vancouver, BC
38 2/93 98 1:39:12 1:39:10 4:42 Lois Klingbeil Vancouver, BC
39 37/128 74 1:39:32 1:39:26 4:43 Nathan Freed Edmonton, AB
40 38/128 191 1:39:42 1:39:30 4:43 Chris Winkelaar Comox, BC
41 3/93 96 1:39:46 1:39:42 4:44 Susi Kerr Delta, BC
42 39/128 291 1:39:57 1:39:49 4:44 Ian McCabe Delta, BC
43 40/128 120 1:40:23 1:40:14 4:46 Patrick McCarthy Delta, BC
44 41/128 154 1:40:30 1:40:27 4:46 Neal Shahidi Burnaby, BC
45 42/128 300 1:40:32 1:40:28 4:46 Mike Stortz Vancouver, BC
46 4/93 153 1:40:35 1:40:31 4:46 Hileray Shackelford Burnaby, BC
47 43/128 118 1:40:59 1:40:51 4:47 Hyo Matsuoka Vancouver, BC
48 44/128 89 1:41:32 1:41:29 4:49 Mark Hyder Burnaby, BC
49 5/93 151 1:41:46 1:41:39 4:50 Candice Schalit North Vancouver, BC
50 45/128 296 1:42:05 1:42:02 4:51 Ray Barrett Vancouver, BC
51 46/128 163 1:42:47 1:42:35 4:52 Michael Smith Port Moody, BC
52 6/93 38 1:42:59 1:42:49 4:53 Sherrie Budai Delta, BC
53 7/93 94 1:43:04 1:42:59 4:53 Susan Kamachi Vancouver, BC
54 47/128 224 1:43:07 1:42:54 4:53 Joe Mick ,
55 48/128 162 1:43:28 1:43:18 4:54 Jeff Smith Richmond, BC
56 49/128 156 1:43:32 1:43:29 4:55 Tony Short Abbotsford, BC
57 50/128 198 1:44:02 1:43:50 4:56 James Eso Surrey, BC
58 51/128 55 1:44:08 1:44:01 4:56 Dave Clark Whistler, BC
59 52/128 112 1:44:31 1:44:03 4:56 Steven Lowe Coquitlam, BC
60 8/93 40 1:44:41 1:44:35 4:58 Naiely Cabrera Richmond, BC
61 53/128 23 1:44:51 1:44:27 4:58 Gabriel Baranyi Vancouver, BC
62 9/93 109 1:45:08 1:44:57 4:59 Angela Longley Vancouver, BC
63 54/128 31 1:45:22 1:45:16 5:00 John Blackmer Vancouver, BC
64 55/128 59 1:45:23 1:45:17 5:00 Casey Craig New Westminster, BC
65 56/128 214 1:45:36 1:45:33 5:01 Bruce Johnson Langley, BC
66 10/93 57 1:45:44 1:45:39 5:01 Jordana Collison Surrey, BC
67 57/128 113 1:46:02 1:45:31 5:01 Paul Luke North Vancouver, BC
68 11/93 130 1:47:06 1:46:55 5:05 Carie Moran Port Coquitlam, BC
69 12/93 149 1:47:19 1:47:10 5:05 Debbie Samsom Richmond, BC
70 58/128 43 1:47:59 1:47:35 5:06 Colin Cameron Richmond, BC
71 13/93 56 1:48:35 1:48:24 5:09 Lori Clerkson Port Coq, BC
72 59/128 49 1:48:38 1:48:27 5:09 Donald Chang Vancouver, BC
73 60/128 161 1:48:40 1:48:31 5:09 John Singh Burnaby, BC
74 61/128 108 1:49:03 1:48:53 5:10 Ken Lieuwen Delta, BC
75 62/128 71 1:49:16 1:48:47 5:10 Jay Everett Surrey, BC
_____________________________________________________________________________________________________________





Delta Half Marathon and 5km
Sunday August 10, 2008
Ladner Leisure Centre, Delta, BC
ChampionChip® Timing and Results by Race Headquarters - www.raceheadquarters.com - 604-540-7223

Half Marathon - Overall Results

_____________________________________________________________________________________________________________

Final Place Bib Official Chip KM
Place in Sex No. Gun Time Time Pace Name of Competitor City
_____________________________________________________________________________________________________________

76 14/93 148 1:49:32 1:49:25 5:12 Lucy Ryan Coquitlam, BC
77 63/128 17 1:49:37 1:49:29 5:12 William Agbanlog Port Coquitlam, BC
78 64/128 129 1:49:53 1:49:41 5:12 Ray Moon Coquitlam, BC
79 15/93 164 1:50:17 1:50:08 5:14 Whitney Steber Kelowna, BC
80 65/128 20 1:50:39 1:50:36 5:15 Greg Baarts Delta, BC
81 16/93 205 1:50:59 1:50:56 5:16 Farida Kemp Surrey, BC
82 66/128 106 1:51:09 1:50:59 5:16 Andrew Lawrence Vancouver, BC
83 67/128 127 1:51:31 1:51:27 5:17 Wilian Molima Vancouver, BC
84 68/128 175 1:51:43 1:51:22 5:17 Andy Tkacz Delta, BC
85 69/128 203 1:52:06 1:51:43 5:18 Tim Krueler Surrey, BC
86 70/128 188 1:52:08 1:51:32 5:18 Ivan White North Vancouver, BC
87 71/128 44 1:52:12 1:51:55 5:19 Michael Cameron Vancouver, BC
88 72/128 139 1:52:28 1:52:20 5:20 Matt Raitt Vancouver, BC
89 17/93 107 1:52:29 1:52:13 5:20 Simone Lefebvre Vancouver, BC
90 18/93 144 1:52:30 1:52:08 5:19 Gillian Robinson Delta, BC
91 73/128 2 1:52:31 1:52:21 5:20 Ron Heron Langley, BC
92 19/93 125 1:52:35 1:52:19 5:20 Diane Miller Vancouver, BC
93 20/93 223 1:52:54 1:52:39 5:21 Debbie Mick Coquitlam, BC
94 74/128 138 1:53:06 1:52:57 5:22 Michel Proulx Vancouver, BC
95 75/128 193 1:53:15 1:53:07 5:22 Bill Woodhead North Vancouver, BC
96 76/128 133 1:53:20 1:53:16 5:23 Mark Nazer Port Coquitlam, BC
97 21/93 181 1:53:25 1:53:14 5:22 Michele Von Beckmann Vancouver, BC
98 22/93 82 1:53:44 1:53:35 5:24 Amanda Hill Richmond, BC
99 77/128 123 1:53:44 1:53:36 5:24 Dan McLaren Delta, BC
100 78/128 197 1:54:00 1:53:46 5:24 Bruce Chen New Westminster, BC
101 23/93 217 1:54:27 1:54:11 5:25 Anges Benna Vancouver, BC
102 24/93 182 1:54:43 1:54:18 5:26 Corrie Vugteveen Delta, BC
103 25/93 185 1:55:04 1:54:43 5:27 Tina Ward Richmond, BC
104 26/93 70 1:55:28 1:55:04 5:28 Jane Evans Burnaby, BC
105 79/128 150 1:56:03 1:55:44 5:30 Bill Saunders Richmond, BC
106 80/128 77 1:56:32 1:56:25 5:32 Samson Gonzales Vancouver, BC
107 27/93 114 1:56:35 1:56:25 5:32 Jill Macdonald Vancouver, BC
108 81/128 298 1:56:37 1:56:32 5:32 John Gardner Surrey, BC
109 28/93 159 1:56:58 1:56:45 5:33 Alexandra Sia Vancouver, BC
110 82/128 158 1:56:58 1:56:48 5:33 Douglas Shorter Delta, BC
111 29/93 228 1:57:32 1:57:19 5:34 Miyuki Numata Vancouver, BC
112 83/128 171 1:57:40 1:57:32 5:35 Ric Strangway Delta, BC
113 84/128 227 1:57:43 1:57:29 5:35 Don Dateman Delta, BC
114 85/128 204 1:57:56 1:57:38 5:35 Rob Gillespie Delta, BC
115 86/128 186 1:57:59 1:57:48 5:36 Bob Warnock Delta, BC
116 87/128 46 1:58:07 1:57:52 5:36 Trevor Caston Delta, BC
117 88/128 157 1:58:21 1:58:12 5:37 David Shorter Delta, BC
118 30/93 192 1:58:34 1:58:05 5:36 Kelleen Wiseman Vancouver, BC
119 89/128 116 1:58:45 1:58:42 5:38 Nick Major New Westminster, BC
120 31/93 128 1:59:09 1:58:55 5:39 Rhonda Montgomery Delta, BC
121 90/128 54 1:59:25 1:59:14 5:40 Sean Clancy Ladner, BC
122 32/93 24 1:59:25 1:59:18 5:40 Lori Barrington Delta, BC
123 33/93 47 1:59:26 1:59:16 5:40 Susan Chambers Richmond, BC
124 34/93 72 1:59:28 1:59:06 5:39 Karen Fauht Surrey, BC
125 35/93 189 1:59:29 1:59:04 5:39 Jennifer White Vancouver, BC
126 36/93 35 1:59:30 1:59:15 5:40 Barinder Brar Vancouver, BC
127 91/128 195 1:59:31 1:59:11 5:39 Maurice Erickson Surrey, BC
128 37/93 132 1:59:38 1:59:14 5:40 Cheryll Nataros Surrey, BC
129 38/93 58 1:59:38 1:59:14 5:40 Karen Cowburn Surrey, BC
130 92/128 65 2:00:51 2:00:23 5:43 Jeremy Davidson Burnaby, BC
131 39/93 143 2:00:53 2:00:50 5:44 Anita Reimer North Vancouver, BC
132 93/128 147 2:01:38 2:01:20 5:46 Wayne Ross Vancouver, BC
133 40/93 37 2:01:43 2:01:21 5:46 Katie Bryant Delta, BC
134 41/93 187 2:02:10 2:01:59 5:47 Cathy Warnock Delta, BC
135 94/128 177 2:02:52 2:02:38 5:49 Tony Towers Surrey, BC
136 42/93 86 2:03:02 2:02:48 5:50 Elizabeth Howatson Surrey, BC
137 43/93 93 2:03:29 2:03:12 5:51 Leslie Jones Vancouver, BC
138 95/128 201 2:04:00 2:03:45 5:52 Hitjeet Sidhu Surrey, BC
139 44/93 88 2:04:07 2:03:50 5:53 Shelley Hughes Vancouver, BC
140 45/93 22 2:04:12 2:03:52 5:53 Alison Baker Vancouver, BC
141 96/128 295 2:04:30 2:04:25 5:54 Mar Bowen ,
142 46/93 119 2:04:50 2:04:24 5:54 Lindsay McCann Burnaby, BC
143 97/128 299 2:04:55 2:04:41 5:55 Khalil Hassanali Richmond, BC
144 98/128 79 2:05:11 2:05:03 5:56 Eduard Gutierrez Port Coquitlam, BC
145 47/93 50 2:05:14 2:04:54 5:56 Kate Channell North Vancouver, BC
146 99/128 36 2:05:16 2:05:00 5:56 Jean-Denis Brochu Burnaby, BC
147 48/93 221 2:05:21 2:05:09 5:56 Beverley Oneil West Vancouver, BC
148 100/128 62 2:06:02 2:06:00 5:59 Rob Daniel Burnaby, BC
149 101/128 63 2:06:24 2:06:04 5:59 Roy Dario Vancouver, BC
150 49/93 229 2:06:49 2:06:35 6:00 Bev McKenna Vancouver, BC
_____________________________________________________________________________________________________________





Delta Half Marathon and 5km
Sunday August 10, 2008
Ladner Leisure Centre, Delta, BC
ChampionChip® Timing and Results by Race Headquarters - www.raceheadquarters.com - 604-540-7223

Half Marathon - Overall Results

_____________________________________________________________________________________________________________

Final Place Bib Official Chip KM
Place in Sex No. Gun Time Time Pace Name of Competitor City
_____________________________________________________________________________________________________________

151 50/93 200 2:07:00 2:06:47 6:01 Nora Galdert Delta, BC
152 102/128 16 2:07:05 2:06:52 6:01 Jeromy Acton Langley, BC
153 51/93 15 2:07:05 2:06:51 6:01 Cathia Acton Langley, BC
154 52/93 48 2:07:14 2:06:58 6:02 Selina Chan Vancouver, BC
155 53/93 152 2:07:15 2:06:57 6:02 Carol Schram Vancouver, BC
156 54/93 231 2:07:26 2:07:11 6:02 Linda Roseborough Delta, BC
157 55/93 102 2:08:11 2:07:46 6:04 Jennifer Kullman Surrey, BC
158 103/128 75 2:08:20 2:07:58 6:04 Len Giroday Vancouver, BC
159 104/128 101 2:08:23 2:07:59 6:04 Greg Kullman Delta, BC
160 56/93 212 2:08:25 2:08:08 6:05 Sherri Wilson Delta, BC
161 57/93 81 2:08:31 2:08:13 6:05 Lea Harper Vancouver, BC
162 58/93 121 2:09:13 2:08:51 6:07 Lana McGarry Vancouver, BC
163 105/128 292 2:09:28 2:09:13 6:08 Ben Deeley Surrey, BC
164 59/93 184 2:09:55 2:09:48 6:10 Lynn Walters Richmond, BC
165 106/128 30 2:09:57 2:09:48 6:10 Larry Billings Richmond, BC
166 107/128 117 2:10:08 2:09:49 6:10 Shawn Matheny Vancouver, BC
167 60/93 170 2:10:12 2:09:59 6:10 Leah Strange Surrey, BC
168 108/128 51 2:10:13 2:09:59 6:10 Patrick Charron Surrey, BC
169 61/93 294 2:10:15 2:10:00 6:10 Neda Jevtic Vancouver, BC
170 109/128 293 2:10:15 2:10:00 6:10 Martin Stiby Vancouver, BC
171 62/93 19 2:10:23 2:10:07 6:10 Brenda Baarts Delta, BC
172 63/93 218 2:10:28 2:10:12 6:11 Tanya Leamont Vancouver, BC
173 64/93 122 2:10:33 2:10:12 6:11 Megan McGuire White Rock, BC
174 110/128 219 2:11:07 2:10:52 6:13 Alberto Andrade Vancouver, BC
175 65/93 105 2:11:29 2:11:06 6:13 Julie Lambert Port Moody, BC
176 66/93 90 2:11:47 2:11:29 6:14 Rose Isla Burnaby, BC
177 111/128 11 2:12:08 2:12:06 6:16 Patrick Johnson Vancouver, BC
178 67/93 124 2:13:09 2:12:52 6:18 Kelly McMillan Vancouver, BC
179 68/93 91 2:13:16 2:12:58 6:19 Melissa Jackson Coquitlam, BC
180 69/93 230 2:13:17 2:12:58 6:19 Haley Rosenluno Langley, BC
181 70/93 41 2:13:33 2:13:08 6:19 Christine Cake Nanaimo, BC
182 71/93 111 2:14:19 2:13:52 6:21 Patty Lowe Vancouver, BC
183 112/128 26 2:16:39 2:16:39 6:29 Alex Baydala Delta, BC
184 72/93 174 2:17:05 2:16:41 6:29 Rachel Tius Delta, BC
185 113/128 180 2:17:49 2:17:28 6:31 Konstantine Veslemes Burnaby, BC
186 73/93 52 2:18:31 2:18:11 6:33 Rebecca Chaster North Vancouver, BC
187 74/93 73 2:18:59 2:18:53 6:35 Xanthe Faulkner Vancouver, BC
188 75/93 136 2:20:28 2:20:12 6:39 Jennifer Perry Vancouver, BC
189 76/93 206 2:21:09 2:20:53 6:41 Jen Ingham Delta, BC
190 77/93 115 2:22:12 2:22:00 6:44 J Mackinnon Vancouver, BC
191 114/128 213 2:22:55 2:22:40 6:46 Step Grey North Vancouver, BC
192 78/93 190 2:23:38 2:23:09 6:48 A.J. Wight Surrey, BC
193 115/128 69 2:23:39 2:23:21 6:48 Derek Duvall Surrey, BC
194 79/93 28 2:24:05 2:24:05 6:50 Laura Bergen Surrey, BC
195 116/128 39 2:24:05 2:24:05 6:50 Peter Burns Surrey, BC
196 80/93 80 2:24:34 2:24:08 6:50 Patricia Hachey Ottawa, ON
197 117/128 103 2:27:00 2:26:51 6:58 Shimpei Kusaka Vancouver, BC
198 81/93 33 2:27:35 2:27:16 6:59 Jill Boadway Vancouver, BC
199 118/128 76 2:27:35 2:27:17 6:59 Oliver Giving Vancouver, BC
200 82/93 21 2:28:30 2:28:24 7:03 Kathy Babiak Ann Arbor, MI
201 83/93 34 2:29:06 2:28:56 7:04 Debby Brandon Surrey, BC
202 84/93 95 2:30:47 2:30:38 7:09 Sarge Kaur Surrey, BC
203 85/93 145 2:31:34 2:31:17 7:11 Cardynne Ross Winfield, BC
204 86/93 176 2:34:56 2:34:35 7:20 Rishel Tomlinson Burnaby, BC
205 119/128 64 2:35:48 2:35:20 7:22 Rafael Daudet Richmond, BC
206 120/128 232 2:39:23 2:39:18 7:33 Paul Zachary Vancouver, BC
207 121/128 78 2:42:05 2:41:45 7:40 William Greer Delta, BC
208 122/128 66 2:42:17 2:42:06 7:41 Tom Dent Surrey, BC
209 87/93 172 2:43:25 2:43:19 7:45 Sylvia Szolomicki Richmond, BC
210 123/128 178 2:43:37 2:43:13 7:45 Mark Trevis White Rock, BC
211 88/93 183 2:48:37 2:48:24 7:59 Catherine Wade Delta, BC
212 124/128 196 2:55:47 2:55:22 8:19 Karl Heinz Gieseler Delta, BC
213 125/128 104 2:56:49 2:56:27 8:22 Corey Lambert Port Moody, BC
214 89/93 126 2:59:22 2:58:55 8:29 Jane Milner South Delta, BC
215 126/128 32 2:59:52 2:59:24 8:31 David Bliss Tsawwassen, BC
216 90/93 83 2:59:52 2:59:25 8:31 Doris Holscher Tsawwassen, BC
217 91/93 140 3:00:22 2:59:55 8:32 Anne Ranleih Delta, BC
218 127/128 29 3:17:41 3:15:12 9:16 Marcus Berndt Delta, BC
219 128/128 137 3:17:45 3:15:14 9:16 Rob Petrie Surrey, BC
220 92/93 199 3:31:26 3:31:00 10:01 Margit Spencer Delta, BC
221 93/93 155 3:31:26 3:31:01 10:01 Anne Shaw Delta, BC
_____________________________________________________________________________________________________________
 

 Delta Half Marathon and 5km
Sunday August 10, 2008
Ladner Leisure Centre, Delta, BC
ChampionChip® Timing and Results by Race Headquarters - www.raceheadquarters.com - 604-540-7223

5K - Overall Results

_____________________________________________________________________________________________________________

Final Place Bib Official Chip KM
Place in Sex No. Gun Time Time Pace Name of Competitor City
_____________________________________________________________________________________________________________

1 1/15 282 18:02 18:02 3:37 David Matte Nanaimo, BC
2 2/15 259 20:47 20:47 4:10 Herb Phillips Burnaby, BC
3 1/39 238 21:23 21:22 4:17 Kimberley Ball Calgary, AB
4 2/39 250 22:17 22:16 4:28 Mercedes Ince Vanocouver, BC
5 3/39 13 25:49 25:48 5:10 Julie Iverson Vancouver, BC
6 3/15 256 25:54 25:52 5:11 Kristian Osing Surrey, BC
7 4/15 283 26:10 26:09 5:14 Andy Kim Vancouver, BC
8 4/39 264 26:28 26:20 5:16 Ruth Turnbull Ladner, BC
9 5/15 286 26:40 26:36 5:20 P Fecteau North Delta, BC
10 6/15 285 26:45 26:42 5:21 Kurt Marples Surrey, BC
11 5/39 242 27:29 27:25 5:29 Nicole Brink Vancouver, BC
12 6/39 277 28:25 28:21 5:41 Nadia Langenberg Tsawwassen, BC
13 7/39 253 28:25 28:21 5:41 Emily Lieuwen Delta, BC
14 8/39 237 28:26 28:22 5:41 Alessia Azermadhi Delta, BC
15 7/15 267 28:27 28:25 5:41 Matt Windover Surrey, BC
16 9/39 10 28:40 28:38 5:44 Deneta Michaud North Vancouver, BC
17 10/39 280 28:42 28:38 5:44 Krista Jensen Delta, BC
18 11/39 266 28:56 28:48 5:46 Stephanie Williams Ladner, BC
19 8/15 268 29:11 29:08 5:50 Arthur Gairns Vancouver, BC
20 12/39 288 29:17 29:12 5:51 Kim Tilton Delta, BC
21 13/39 248 29:24 29:21 5:53 Jackie Glover Port Coquitlam, BC
22 14/39 252 29:31 29:25 5:53 Donna Lee Richmond, BC
23 15/39 287 29:32 29:27 5:54 Wendy Christoff Delta, BC
24 16/39 273 29:34 29:31 5:55 Danae Derksen Delta, BC
25 17/39 263 29:35 29:31 5:55 Taylor Thompson Delta, BC
26 18/39 281 29:35 29:31 5:55 Maddie Knoepfel Delta, BC
27 19/39 255 29:46 29:45 5:57 Debbie Osing Surrey, BC
28 20/39 262 30:23 30:19 6:04 Naomi Tanaka-Jesson Surrey, BC
29 21/39 289 30:40 30:38 6:08 Ele Deeley Dunstable, EG
30 22/39 265 30:43 30:39 6:08 Erin Vondermuhll Cloverdale, BC
31 9/15 236 31:03 30:58 6:12 Adrian Azermadhi Delta, BC
32 10/15 272 31:11 31:08 6:14 Jeff Derksen Delta, BC
33 23/39 9 31:16 31:13 6:15 Marie Claude Gilbert Vancouver, BC
34 24/39 240 31:25 31:19 6:16 Stacey Boon Richmond, BC
35 25/39 278 31:44 31:39 6:20 Cynthia Langenberg Tsawwassen, BC
36 26/39 269 31:47 31:45 6:21 Sheryl MacDonald Delta, BC
37 27/39 251 32:19 32:17 6:28 Kathy Knudson Delta, BC
38 28/39 239 33:27 33:26 6:42 Sheila Beeksma Delta, BC
39 29/39 7 34:08 34:07 6:50 Heather Calrlson Delta, BC
40 30/39 8 34:08 34:07 6:50 Colette Jones Delta, BC
41 31/39 279 34:51 34:46 6:58 Myrna Jensen Delta, BC
42 32/39 257 34:58 34:56 7:00 Natasha Osing Surrey, BC
43 11/15 284 35:37 35:36 7:08 Dongkwan Kim Vancouver, BC
44 33/39 271 35:42 35:39 7:08 April Teichgraber Delta, BC
45 34/39 290 35:42 35:39 7:08 St Lorenz Surrey, BC
46 35/39 243 35:42 35:39 7:08 Christina Byrne Delta, BC
47 12/15 226 37:25 37:18 7:28 Bruce Warren Delta, BC
48 36/39 270 37:37 37:32 7:31 Kazuko Yamazaki Delta, BC
49 37/39 247 45:17 45:16 9:04 Carly Gauthier Delta, BC
50 13/15 12 47:46 47:39 9:32 Gary Moorman Vancouver, BC
51 38/39 261 47:46 47:39 9:32 Melanie Rowe Surrey, BC
52 14/15 14 48:53 47:38 9:32 Ray Rousseau Clearbrook, BC
53 15/15 244 54:00 53:51 10:47 Richard Copeland Tanys Delta, BC
54 39/39 245 54:00 53:51 10:47 Tanya Copeland Delta, BC
_____________________________________________________________________________________________________________
 

Please see all current results at www.raceheadquarters.com

Thanks to all and See you next year !